Aluf Plastics 56 Gallon 2 Mil (eq) Clear Garbage Bags 43"x46" 400 Count
USD 234.41 USD
Aluf Plastics - Tough Garbage Bag, 56 Gallon, 2 Mil (eq), 43"x46", Clear, 400 Count (5 Rolls of 20). manufacturer Aluf Plastics. style 56 Gal, 2 Mil Equiv, 400 Count. color Clear.
Specifications
| Country Of Origin | United States |
| Brand | Aluf Plastics |
| MPN | B0CRSKYD9G |
| Type | Trash |
| Color | As Shown |
| Material | Plastic |
| Size | Standard |
| Item Height | 18.5 |
| Item Length | 16.1 |
| Item Width | 11.8 |
| Compatible Brand | Aluf Plastics |
| Department | Unisex |
| Style | Modern |
| Model | B0CRSKYD9G |
| Scent | Not Specified |
| Flavor | Not Specified |
| Shade | Multi |
| Active Ingredients | See Description |
| Number Of Pieces | 400 |
| Shape | Standard |
| Finish | Standard |
| Pattern | Solid |
| Theme | General |
| Age Group | Adult |
| Gender | Unisex |
| Unit Type | Count |
| Number In Pack | 400 |
| Weight | 56 g |
| Texture | Smooth |
| Voltage | 110-120V |
| Certification | Not Certified |
| Stove Type Compatibility | Universal |
| Dosage | 56 G |
| Ink Color | As Shown |
| Compatible Model | Universal |
| Power Source | Battery |
| For Gun Type | Universal |
| Thread Count | Not Specified |
| Wattage | Not Specified |
| Occasion | Casual |
| Neckline | Crew Neck |
Aluf Plastics – Tough Garbage Bag, 56 Gallon, 2 Mil (eq), 43″x46″, Clear, 400 Count (5 Rolls of 20). manufacturer Aluf Plastics. style 56 Gal, 2 Mil Equiv, 400 Count. color Clear.